Jim's Java and C++ Shop
Software Engineering and Computer Science
Jim's Java Shop Jim's Java Shop Jim's Java Shop Jim's Java Shop Jim's Java Shop

C++ Programming and Problem Solving with C++

Class Year Semester Midterm Final Quiz-1 Quiz-2
CIS162/CSC100 2007 Summer N/A N/A 76.1 N/A
CIS162/CSC100 2007 Spring 92.1 87.2 76.3 89.2
CIS162/CSC100 2006 Fall 91.2 89.1 75.1 87.8
CIS162/CSC100 2006 Summer 93.0 92.1 89.1 92.3
CIS162/CSC100 2006 Spring 88.6 85.6 81.3 93.1
CIS162/CSC100 2005 Fall 93.8 86.4 78.7 77.5
CIS162/CSC100 2005 Summer 93.4 92.3 86.7 84.3
CIS162/CSC100 2005 Spring 85.3 89.5 79.7 85.9
CIS162/CSC100 2004 Fall 85.8 94.4 73.3 88.4
CIS162/CSC100 2004 Summer 86.4 86.4 N/A N/A
CIS162/CSC100 2004 Spring 94.1 85.9 N/A N/A
CIS162/CSC100 2003 Fall 90.6 87.3 N/A N/A
CIS162/CSC100 2003 Summer 92.3 93.7 N/A N/A
CIS162/CSC100 2003 Spring 91.3 91.9 N/A N/A
CIS162/CSC100 2002 Fall 94.6 92.1 93.0 91.7
CIS162/CSC100 2002 Summer 93.8 93.0 93.9 94.6
CIS162/CSC100 2002 Spring 93.5 93.9 88.8 94.6
CIS162/CSC100 2001 Fall 95.7 92.8 87.6 95.1
CIS162/CSC100 2001 Summer 93.9 93.3 87.5 90.5
CIS162/CSC100 2001 Spring 99.4 95.9 86.1 91.2
CIS162/CSC100 2000 Fall 91.9 92.1 86.2 90.0
CIS162/CSC100 2000 Spring 91.6 92.2 90.3 88.8
CIS162/CSC100 1999 Spring 96.3 92.9 N/A N/A
CIS162/CSC100 1998 Spring 88.8 94.3 91.2 89.9
CIS162/CSC100 1997 Fall 89.7 97.7 95.0 N/A
Mean Scores All All 91.24 91.60 85.72 89.86

 


Software Dynamix     Software Dynamix     Valid XHTML 1.0!
Copyright © 2005, 2006, 2007 Correspond with Instructor Last Modified: 03/29/2007 Visitors: 12869