Jim's Java and C++ Shop
Software Engineering and Computer Science
Jim's Java Shop Jim's Java Shop Jim's Java Shop Jim's Java Shop Jim's Java Shop
Advanced Java and Principles of Computer Science
Class Year Semester Midterm Final Quiz-1 Quiz-2
CIS263/CSC200 2007 Spring N/A N/A N/A N/A
CIS263/CSC200 2006 Spring 89.09 88.20 85.89 87.22
CIS263/CSC200 2005 Fall 78.11 86.88 92.42 88.23
CIS263/CSC200 2005 Spring 82.01 85.71 94.22 91.32
CIS263/CSC200 2004 Fall 91.03 93.65 88.12 81.61
CIS263/CSC200 2003 Spring 97.11 84.36 91.50 86.91
Mean Scores All All 87.47 87.76 90.43 87.06

 


Software Dynamix     Software Dynamix     Valid XHTML 1.0!
Copyright © 2005, 2006, 2007 Correspond with Instructor Last Modified: 03/29/2007 Visitors: 12869